Click on any menu option to see more | ||
Major Credit Cards Accepted | Open Seven Days A Week Monday – Thursday: 10:30 AM – 10:00 PM Friday – Saturday: 10:30 AM – 10:30 PM Sunday: 10:30 AM – 10:00 PM | Take Out & Free Delivery |
Hot Spice May Be Altered Upon Request | ||
Lunch Special Combination Platters | ||
$6.75 | $7.25 | $7.50 |
Your Choice of One of the Following Vegetable Delight Chicken or Pork or Beef Chow Mein Chicken or Pork Egg Foo Young Moo Goo Gai Pan Sweet & Sour Pork Pork or Chicken Lo Mein Roast Pork with Chinese Vegetable Curry Chicken | Your Choice of One of the Following Shrimp or Chicken or Beef with Broccoli Kung Pao Chicken General Tso’s Chicken Green Pepper Steak Sweet & Sour Chicken Sesame Chicken Shrimp Lo Mein or Shrimp Chow Mein | Your Choice of One of the Following Boneless Ribs or Spare Ribs Orange Chicken Chicken or Beef with Garlic Sauce Shrimp with Lobster Sauce China Garden Lo Mein Chicken Wings Hunan Chicken or Beef Szechuan Shrimp |
APPETIZERS | ||||
PER ORDER | ||||
Vegetable Spring Roll | 3.50 | |||
Spring Roll (2) | 3.50 | |||
Egg Roll (2) | 3.50 | |||
Shrimp Toast | 4.90 | |||
Barbecued Spare Ribs | Small 7.75 | Large 14.95 | ||
Roast Pork | Small 7.35 | Large 12.55 | ||
Fried Wonton (10) | 4.15 | |||
Fantail Shrimp (5) | 6.95 | |||
Chicken Wing | 6.95 | |||
Fried or Steamed Dumpling (6) | 6.95 | |||
Pu-Pu Platter | 13.25 | |||
Barbecued Beef (2) | 6.25 | |||
Teriyaki Chicken (2) | 5.95 | |||
Crab Rangoon (8) | 5.75 | |||
Boneless Ribs | Small 7.35 | Large 13.75 | ||
French Fries | Small 3.95 | Large 6.25 | ||
{back to top} | ||||
SOUP (with crispy noodles) | ||||
PT | QT | |||
Wonton Soup | 1.95 | 3.50 | ||
Egg Drop Soup | 1.95 | 3.50 | ||
Chicken Rice or Noodles | 1.95 | 3.50 | ||
Hot and Sour Soup ![]() | 2.95 | 5.50 | ||
Subgum Wonton Soup | 8.50 | |||
Vegetable Soup | 3.50 | 6.15 | ||
{back to top} | ||||
CHOW MEIN (with rice and noodles) | ||||
PT | QT | |||
Chicken Chow Mein | 5.25 | 9.25 | ||
Roast Pork or Vegetable Chow Mein | 5.25 | 9.15 | ||
Fresh Shrimp Chow Mein | 6.25 | 10.95 | ||
Beef Chow Mein | 6.25 | 10.25 | ||
China Garden Chow Mein | 6.95 | 11.95 | ||
{back to top} | ||||
CHOP SUEY (with rice) | ||||
PT | QT | |||
Chicken Chop Suey | 5.25 | 9.25 | ||
Roast Pork Chop Suey | 5.95 | 9.25 | ||
Shrimp Chop Suey | 6.25 | 10.95 | ||
Beef Chop Suey | 6.25 | 10.95 | ||
Vegetable Chop Suey | 5.25 | 9.25 | ||
China Garden Chop Suey | 7.25 | 13.95 | ||
Pepper Steak | 5.75 | 9.75 | ||
{back to top} | ||||
FRIED RICE | ||||
PT | QT | |||
Steamed Brown Rice | 2.15 | 3.35 | ||
Steamed Rice | 1.75 | 2.95 | ||
Roast Pork or Vegetable Fried Rice | 5.25 | 9.25 | ||
Chicken Fried Rice | 5.25 | 9.25 | ||
Shrimp Fried Rice | 6.15 | 9.95 | ||
Subgum Fried Rice | 6.15 | 9.95 | ||
Beef Fried Rice | 6.15 | 9.95 | ||
Ham Fried Rice | 6.15 | 9.75 | ||
Special Fried Rice | 6.95 | 11.95 | ||
{back to top} | ||||
SPECIAL COMBINATION PLATTERS | ||||
Please Order By Number (Served with Egg Roll & Pork Fried Rice) | ||||
1. Chicken Chow Mein | 9.75 | |||
2. Shrimp Chow Mein | 9.95 | |||
3. Pork Egg Foo Young | 9.75 | |||
4. Moo Goo Gai Pan | 9.75 | |||
5. Green Pepper Steak | 10.25 | |||
6. Barbequed Spare Ribs | 10.25 | |||
7. Shrimp with Lobster Sauce | 10.25 | |||
8. Roast Pork with Chinese Vegetable | 9.75 | |||
9. Sweet & Sour Pork | 9.75 | |||
10. Sweet & Sour Chicken | 9.95 | |||
11. Chicken with Broccoli | 9.95 | |||
12. Beef with Broccoli | 10.25 | |||
13. General Tso’s Chicken ![]() | 10.25 | |||
14. Kung Pao Gai Ding ![]() | 9.95 | |||
15. Chicken Lo Mein | 9.95 | |||
{back to top} | ||||
LO MEIN OR CHOW MEI FUN (soft noodles or rice noodles) | |
PER ORDER | |
Roast Pork of Veg. Lo Mein or Chow Mei Fun | 9.25 |
Chicken Lo Mein or Chow Mei Fun | 9.25 |
Shrimp Lo Mein or Chow Mei Fun | 10.95 |
Beef Lo Mein or Chow Mei Fun | 10.95 |
China Garden Lo Mein or Chow Mei Fun | 11.95 |
Cool Sesame Noodle ![]() | 7.95 |
{back to top} | |
EGG FOO YOUNG (with rice) | |
PER ORDER | |
Roast Pork or Vegetable Egg Foo Young | 8.95 |
Shrimp Egg Foo Young | 9.95 |
Chicken Egg Foo Young | 8.95 |
Beef or Ham Egg Foo Young | 9.95 |
China Garden Egg Foo Young | 11.95 |
{back to top} | |
SWEET & SOUR(with rice) | |
PER ORDER | |
Sweet & Sour Pork | 8.75 |
Sweet & Sour Shrimp | 9.25 |
Sweet & Sour Chicken | 9.25 |
Sweet & Sour Duck | 11.50 |
{back to top} | |
SPECIAL DISHES (with rice) | |
PER ORDER | |
Roast Pork with Chinese Vegetables | 9.25 |
Moo Goo Gai Pan | 9.25 |
Diced Chicken with Almonds | 9.25 |
Chicken with Cashew Nuts | 9.25 |
Curry Chicken | 9.25 |
Chicken or Beef with Broccoli | 9.50 |
Beef with Chinese Vegetables | 9.50 |
Beef with Bean Curd | 9.50 |
Beef with Snow Pea Pods / Mushrooms | 9.95 |
Lemon Chicken | 10.95 |
Beef or Shrimp with Black Bean Sauce | 10.95 |
Beef or Shrimp with Oyster Sauce | 10.95 |
Curry Shrimp | 10.95 |
Shrimp with Chinese Vegetables | 10.95 |
Jumbo Shrimp with Lobster Sauce | 10.95 |
Shrimp with Cashew Nuts | 10.95 |
Shrimp with Broccoli | 10.95 |
Butterfly Shrimp with Special Sauce | 11.95 |
Seafood Delight | 12.25 |
Pressed Duck or Sai Woo Duck | 12.50 |
Happy Family | 12.25 |
Boneless Chicken | 10.95 |
Subgum Wonton | 10.95 |
Cantonese Chicken or Beef Chow Mein | 10.95 |
{back to top} | |
HUNAN AND SZECHUAN DISHES (with rice) | |
per order | |
![]() | 8.25 |
![]() | 8.50 |
![]() | 6.95 |
![]() | 9.25 |
![]() | 9.25 |
![]() | 9.95 |
![]() | 9.95 |
![]() | 9.95 |
![]() | 9.95 |
![]() | 9.95 |
![]() | 8.95 |
![]() | 9.25 |
![]() | 9.25 |
![]() | 11.95 |
![]() | 9.25 |
![]() | 9.95 |
![]() | 10.95 |
![]() | 10.95 |
![]() | 10.95 |
Noodles – Flat | 0.75 |
Noodles – Skinny (2) | 0.75 |
Half Pint of Mustard or Duck Sauce | 1.25 |
Fortune Cookies (5) | 0.75 |
Any Steamed Rice order changed to Fried Rice | 2.00 |
Any Steamed Rice order changed to Brown Rice | 1.25 |
{back to top} |
Searstown Shopping Center, Key West, Florida, 33040 Phone: 296-5618 or 296-5619 | ||
Major Credit Cards Accepted | Open Seven Days A Week Monday – Thursday: 10:30 AM – 10:00 PM Friday – Saturday: 10:30 AM – 10:30 PM Sunday: 10:30 AM – 10:00 PM | Take Out & Free Delivery |
Hot Spice May Be Altered Upon Request | ||
9.50