Lunch
Special Combination Platters Served
11:00 am - 3:00 pm (Served with Egg Roll & Pork Fried Rice) |
|
$5.25 Your Choice of One of the Following Vegetable Delight Chicken or Pork or Beef Chow Mein Chicken or Pork Egg Foo Young Moo Goo Gai Pan Green Pepper Steak Sweet & Sour Pork Pork or Chicken or Beef Lo Mein Roast Pork with Chinese Vegetable Curry Chicken |
$6.25 Your Choice of One of the Following Shrimp or Chicken or Beef with Broccoli Chicken or Beef with Garlic Sauce Kung Pao Chicken General Tso's Chicken Shredded Pork Sweet & Sour Chicken Sesame Chicken Shrimp Los Mein or Shrimp Chow Mein Shrimp with Cashew Nuts |
per order |
||||
| Vegetable Spring Roll | 3.00 |
|||
| Spring Roll (2) | 3.00 |
|||
| Egg Roll (2) | 3.00 |
|||
| Shrimp Toast | 3.50 |
|||
| Barbecued Spare Ribs | Small 6.95 |
Large 13.50 |
||
| Roast Pork | Small 6.25 |
Large 10.95 |
||
| Fried Wonton | 3.25 |
|||
| Fantail Shrimp (5) | 5.95 |
|||
| Chicken Wing (6) | 4.95 |
|||
| Fried or Steamed Dumpling | 4.95 |
|||
| Pu-Pu Platter | 12.00 |
|||
| Barbecued Beef (2) | 4.00 |
|||
| Teriyaki Chicken | 4.00 |
|||
| Crab Rangoon | 4.35 |
|||
| Boneless Ribs | Small 6.25 |
Large 12.50 |
||
| {back to top} | ||||
(with noodle) |
PT |
QT |
||
| Wonton Soup | 1.25 |
2.50 |
||
| Egg Drop Soup | 1.25 |
2.50 |
||
| Chicken Rice or Noodles | 1.25 |
2.50 |
||
| Hot and Sour Soup | 2.00 |
4.00 |
||
| Subgum Wonton Soup | 7.50 |
|||
| Vegetable Soup | 5.00 |
|||
| {back to top} | ||||
| (with rice and noodles) | PT |
QT |
||
| Chicken Chow Mein | 4.50 |
8.50 |
||
| Roast Pork or Vegetable Chow Mein | 4.50 |
8.50 |
||
| Fresh Shrimp Chow Mein | 5.50 |
9.50 |
||
| Beef Chow Mein | 4.75 |
8.25 |
||
| Subgum Chicken Chow Mein | 5.25 |
8.75 |
||
| China Garden Chow Mein | 6.95 |
11.95 |
||
| {back to top} | ||||
PT |
QT |
|||
| Chicken Chop Suey | 4.75 |
8.75 |
||
| Roast Pork Chop Suey | 4.75 |
8.75 |
||
| Shrimp Chop Suey | 5.50 |
9.50 |
||
| Beef Chop Suey | 5.25 |
9.50 |
||
| Vegetable Chop Suey | 4.25 |
7.50 |
||
| Lobster Chop Suey | 7.25 |
14.50 |
||
| Pepper Steak | 5.50 |
9.50 |
||
| {back to top} | ||||
PT |
QT |
|||
| Steamed Rice | 1.00 |
2.00 |
||
| Roast Pork or Vegetable Fried Rice | 4.25 |
7.75 |
||
| Chicken Fried Rice | 4.25 |
7.75 |
||
| Shrimp Fried Rice | 5.25 |
9.25 |
||
| Subgum Fried Rice | 5.50 |
9.50 |
||
| Beef Fried Rice | 4.75 |
8.25 |
||
| Lobster Fried Rice | 6.50 |
12.50 |
||
| Special Fried Rice | 6.25 |
11.50 |
||
| {back to top} | ||||
Please Order By Number |
||||
(Served with Egg Roll & Pork Fried Rice) |
||||
| 1. Chicken Chow Mein | 8.25 |
|||
| 2. Shrimp Chow Mein | 8.25 |
|||
| 3. Pork Egg Foo Young | 8.25 |
|||
| 4. Moo Goo Gai Pan | 8.25 |
|||
| 5. Green Pepper Steak | 8.25 |
|||
| 6. Barbequed Spare Ribs | 8.95 |
|||
| 7. Shrimp with Lobster Sauce | 8.95 |
|||
| 8. Roast Pork with Chinese Vegetable | 8.25 |
|||
| 9. Sweet & Sour Pork | 8.25 |
|||
| 10. Sweet & Sour Chicken | 8.25 |
|||
| 11. Chicken with Broccoli | 8.95 |
|||
| 12. Beef with Broccoli | 8.95 |
|||
| 13. General Tso's Chicken | 8.95 |
|||
| 14. Kung Pao Gai Ding | 8.95 |
|||
| {back to top} | ||||
per
order |
|
| Roast Pork of Veg. Lo Mein or Chow Mei Fun | 7.95 |
| Chicken Lo Mein or Chow Mei Fun | 7.95 |
| Shrimp Lo Mein or Chow Mei Fun | 8.95 |
| Beef Lo Mein or Chow Mei Fun | 8.25 |
| Lobster Lo Mein or Chow Mei Fun | 12.95 |
| China Garden Lo Mein or Chow Mei Fun | 10.95 |
| Cool Sesame Noodle | 5.95 |
| {back to top} | |
per
order |
|
| Roast Pork or Vegetable Egg Foo Young | 7.25 |
| Shrimp Egg Foo Young | 7.95 |
| Chicken Egg Foo Young | 7.25 |
| Ham Egg Foo Young | 8.25 |
| China Garden Egg Foo Young | 9.95 |
| {back to top} | |
per
order |
|
| Honey Chicken | 8.95 |
| Sweet & Sour Pork | 8.25 |
| Sweet & Sour Shrimp | 8.95 |
| Sweet & Sour Chicken | 8.75 |
| Sweet & Sour Duck | 10.25 |
| {back to top} | |
per
order |
|
| Roast Pork with Chinese Vegetables | 8.95 |
| Moo Goo Gai Pan | 8.95 |
| Diced Chicken with Almonds | 8.95 |
| Chicken with Cashew Nuts | 8.95 |
| Curry Chicken | 8.95 |
| Chicken or Beef with Broccoli | 9.25 |
| Beef with Chinese Vegetables | 9.25 |
| Beef with Bean Curd | 9.25 |
| Beef with Snow Pea Pods/Mushrooms | 9.95 |
| Beef or Shrimp with Black Bean Sauce | 9.95 |
| Beef or Shrimp with Oyster Sauce | 9.95 |
| Curry Shrimp | 9.95 |
| Shrimp with Chinese Vegetables | 9.95 |
| Jumbo Shrimp with Lobster Sauce | 9.95 |
| Shrimp with Cashew Nuts | 9.95 |
| Shrimp with Broccoli | 10.95 |
| Butterfly Shrimp with Special Sauce | 11.95 |
| Seafood Delight | 11.95 |
| Pressed Duck or Sai Woo Duck | 11.95 |
| Happy Family | 11.95 |
| Boneless Chicken | 10.95 |
| Subgum Wonton | 10.95 |
| Cantonese Chicken or Beef Chow Mein | 10.95 |
| {back to top} | |
per
order |
|
| Vegetable with Fried Tu Fu | 7.95 |
| Eggplant with Garlic Sauce | 7.95 |
| Szechuan Vegetable | 6.95 |
| Kung Pao Gai Ding | 9.25 |
| Hunan Chicken | 9.25 |
| Chicken or Beef with Garlic Sauce | 9.95 |
| Hunan Beef | 9.95 |
| Szechuan Beef | 9.95 |
| Mongolian Beef | 9.95 |
| Orange Chicken or Beef | 9.95 |
| Shredded Pork | 8.95 |
| Muk Shu Pork or Chicken | 9.25 |
| General Tso's Chicken | 9.25 |
| General Tso's Shrimp | 11.95 |
| Sesame Chicken | 9.25 |
| Lemon Chicken | 9.95 |
| Kung Pao Shrimp | 10.95 |
| Scallops with Garlic Sauce | 10.95 |
| Four Season | 10.95 |
| Noodles | 0.50 |
| Half Pint of Mustard or Duck Sauce | 1.00 |
| Fortune Cookies (5) | 0.50 |
| Any Steamed Rice order changed to Fried Rice | 2.00 |
| {back to top} | |
Searstown
Shopping Center, Key West, Florida, 33040
Phone: 296-5618 or 296-5619 |
||
Major
Credit Cards Accepted
|
Open
Seven Days A Week
Monday - Thursday: 11:00 AM - 10:00 PM Friday - Saturday: 11:00 AM - 10:30 PM Sunday: 11:00 AM - 10:00 PM |
Free
Delivery
|
Hot
Spice May Be Altered Upon Request
|
||